# Units in IDS
Numerical measure values are represented in IDS files using SI units.
When IFC models are verified, their values need to be converted to the default unit before comparison.
The following table lists the measures that need to be converted, along with the metadata to support the conversion process.
A full list of IFC Defined types can be found in the IFC documentation.
The order of dimensional exponent units is `(m, Kg, s, A, K, mol, cd)`.
| Ifc Defined Type name | Physical Quantity description | Unit | Unit Symbol | Default display | Dimensional exponents | Unit enumeration |
| --------------------------------------------- | --------------------------------------- | ------------ | ----------- | --------------- | ----------------------- | ---------------------------------------------------------- |
| IFCABSORBEDDOSEMEASURE | Absorbed radioactivity dose | gray | Gy | J / Kg | (2, 0, -2, 0, 0, 0, 0) | IfcUnitEnum.ABSORBEDDOSEUNIT |
| IFCACCELERATIONMEASURE | Acceleration | | | m / s2 | (1, 0, -2, 0, 0, 0, 0) | IfcDerivedUnitEnum.ACCELERATIONUNIT |
| IFCAMOUNTOFSUBSTANCEMEASURE | Amount of substance | mole | mol | mol | (0, 0, 0, 0, 0, 1, 0) | IfcUnitEnum.AMOUNTOFSUBSTANCEUNIT |
| IFCANGULARVELOCITYMEASURE | Angular velocity | | | rad / s | (0, 0, -1, 0, 0, 0, 0) | IfcDerivedUnitEnum.ANGULARVELOCITYUNIT |
| IFCAREADENSITYMEASURE | Area density | | | Kg / m2 | (-2, 1, 0, 0, 0, 0, 0) | IfcDerivedUnitEnum.AREADENSITYUNIT |
| IFCAREAMEASURE | Area | square meter | | m2 | (2, 0, 0, 0, 0, 0, 0) | IfcUnitEnum.AREAUNIT |
| IFCCURVATUREMEASURE | Curvature | | | rad / m | (-1, 0, 0, 0, 0, 0, 0) | IfcDerivedUnitEnum.CURVATUREUNIT |
This file has been truncated. show original