# 2023: The Year in Review

**URL:** https://forums.buildingsmart.org/t/2023-the-year-in-review/5096
**Category:** Uncategorized
**Created:** [January 1, 2024, 5:24am UTC](https://forums.buildingsmart.org/t/2023-the-year-in-review/5096 "2024-01-01T05:24:34Z")
**Posts on this page:** 3
**Page:** 1

<div class="post-metadata">

### Author: ![system](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/5/54eac7a878898a305ba33b01ed233212e3126ea1.png) [@system](https://forums.buildingsmart.org/u/system)
#### Post date: [January 1, 2024, 5:24am UTC](https://forums.buildingsmart.org/t/2023-the-year-in-review/5096/1 "2024-01-01T05:24:34Z")

</div>

## 2023's Top Users

## Most Time Reading

| User | Hours Read |
| --- | --- |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/jwouellette/50/2140_2.png) @jwouellette | 4 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/stefkeb/50/1755_2.png) @stefkeB | 3 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/5/5bcbe105aaa9065f516d71daab217c8db7958463.png) @Nata_Ke | 2 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/0/06c76319cca0427f2f0f3dcd4a5d2c03c8789ad4.png) @Marcus | 2 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/vladimiralexiev/50/2065_2.png) @VladimirAlexiev | 2 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/daviddelven/50/2127_2.png) @daviddelven | 2 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/4/418a28840acc3db7875bf85b8ba16617c5af1405.png) @aothms | 2 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/a/a5c812ba077f561f0e846243101b678863e3e3fb.png) @michelangelo | 2 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/jonm/50/16_2.png) @jonm | 2 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/b/b56c85d17110163bbfd3124be5b9e1f2b3abb403.png) @marko.ripatti | 2 |

## Most Topics

| User | Topics |
| --- | --- |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/e/ed91131735406736381cafc4a4ff8d1911b080bc.png) @shihangzhang | 9 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/vladimiralexiev/50/2065_2.png) @VladimirAlexiev | 5 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/daviddelven/50/2127_2.png) @daviddelven | 4 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/2/21c4457c6d3ca42b271f4f582d7cd139aa2f2d8f.png) @Sebastian | 4 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/yoshiyukimiyauchi/50/2139_2.png) @YoshiyukiMiyauchi | 3 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/jwouellette/50/2140_2.png) @jwouellette | 3 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/f/fbbfb4c61bc1f8901f3f508ba7e26583f7022c55.png) @angel.velez | 2 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/cgee/50/2091_2.png) @cgee | 2 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/1/137b4ec98cba46702c0f8cf62b34d0fc7f872aad.png) @BDesco | 2 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/agron/50/1158_2.png) @agron | 2 |

## Most Replies

| User | Replies |
| --- | --- |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/vladimiralexiev/50/2065_2.png) @VladimirAlexiev | 32 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/jwouellette/50/2140_2.png) @jwouellette | 29 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/daviddelven/50/2127_2.png) @daviddelven | 22 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/4/418a28840acc3db7875bf85b8ba16617c5af1405.png) @aothms | 21 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/moult/50/196_2.png) @Moult | 20 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/stefkeb/50/1755_2.png) @stefkeB | 12 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/f/fbbfb4c61bc1f8901f3f508ba7e26583f7022c55.png) @angel.velez | 11 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/e/e0a13e1d65511c9e15d386f028bae63c23cff0df.png) @nn1 | 9 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/jonm/50/16_2.png) @jonm | 8 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/2/21c4457c6d3ca42b271f4f582d7cd139aa2f2d8f.png) @Sebastian | 7 |

## Most Replied to

| User | Replies |
| --- | --- |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/vladimiralexiev/50/2065_2.png) @VladimirAlexiev | 14 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/jwouellette/50/2140_2.png) @jwouellette | 11 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/4/418a28840acc3db7875bf85b8ba16617c5af1405.png) @aothms | 9 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/agron/50/1158_2.png) @agron | 7 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/moult/50/196_2.png) @Moult | 7 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/f/fbbfb4c61bc1f8901f3f508ba7e26583f7022c55.png) @angel.velez | 6 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/ian/50/21_2.png) @ian | 6 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/2/21c4457c6d3ca42b271f4f582d7cd139aa2f2d8f.png) @Sebastian | 5 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/stefkeb/50/1755_2.png) @stefkeB | 5 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/daviddelven/50/2127_2.png) @daviddelven | 5 |

## Most Likes Given

| User | Likes |
| --- | --- |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/daviddelven/50/2127_2.png) @daviddelven | 40 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/bsbock/50/435_2.png) @bsbock | 6 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/chu/50/1716_2.png) @Chu | 5 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/e/ed91131735406736381cafc4a4ff8d1911b080bc.png) @shihangzhang | 4 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/jwouellette/50/2140_2.png) @jwouellette | 4 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/yoshi_bsj/50/1372_2.png) @Yoshi_bSJ | 4 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/yoshiyukimiyauchi/50/2139_2.png) @YoshiyukiMiyauchi | 4 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/furtonb/50/1532_2.png) @furtonb | 3 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/b/b7f97e31bf62d8667146ea82c431920d2978a7d9.png) @rfdiaz | 3 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/3/34d2a921026da96b731af03c0149f68347201087.png) @CarlosVasquez | 3 |

## Most Likes Received

| User | Likes |
| --- | --- |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/vladimiralexiev/50/2065_2.png) @VladimirAlexiev | 13 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/jwouellette/50/2140_2.png) @jwouellette | 12 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/moult/50/196_2.png) @Moult | 10 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/4/418a28840acc3db7875bf85b8ba16617c5af1405.png) @aothms | 8 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/rick_brice/50/1623_2.png) @Rick_Brice | 7 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/daviddelven/50/2127_2.png) @daviddelven | 6 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/stefkeb/50/1755_2.png) @stefkeB | 6 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/jonm/50/16_2.png) @jonm | 4 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/f/fbbfb4c61bc1f8901f3f508ba7e26583f7022c55.png) @angel.velez | 4 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/e/e0a13e1d65511c9e15d386f028bae63c23cff0df.png) @nn1 | 4 |

## Most Visits

| User | Days Visited |
| --- | --- |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/3/3bfe2792d126a57a39a42d9fa702cd30b7046efd.png) @Kibar | 264 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/jwouellette/50/2140_2.png) @jwouellette | 255 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/0/06c76319cca0427f2f0f3dcd4a5d2c03c8789ad4.png) @Marcus | 155 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/mirbek.bekboliev/50/24_2.png) @mirbek.bekboliev | 106 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/a/a5c812ba077f561f0e846243101b678863e3e3fb.png) @michelangelo | 99 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/b/b304f342bbb23f3f080df058ddb34d681f86a4cf.png) @Brunner | 98 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/jonm/50/16_2.png) @jonm | 85 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/bsbock/50/435_2.png) @bsbock | 82 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/daviddelven/50/2127_2.png) @daviddelven | 79 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/7/7706cf166c99ac7b93490cf3139f438bf80bc761.png) @KevinK | 70 |

[All Yearly Visits](https://forums.buildingsmart.org/u?order=days_visited&period=yearly)

## Daily Visits

| Days Visited | Users |
| --- | --- |
| 264 | 1 |
| 255 | 1 |
| 155 | 1 |
| 143 | 1 |
| 109 | 1 |
| 106 | 1 |
| 99 | 1 |
| 98 | 1 |
| 85 | 1 |
| 82 | 1 |

---

<div class="post-metadata">

### Author: ![system](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/5/54eac7a878898a305ba33b01ed233212e3126ea1.png) [@system](https://forums.buildingsmart.org/u/system)
#### Post date: [January 1, 2024, 5:24am UTC](https://forums.buildingsmart.org/t/2023-the-year-in-review/5096/2 "2024-01-01T05:24:34Z")

</div>

## [Top #IFC Topics](https://forums.buildingsmart.org/c/users/ifc/l/top)

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/agron/50/1158_2.png) | [Opinion about high polygon count in IFC](https://forums.buildingsmart.org/t/opinion-about-high-polygon-count-in-ifc/4699) | 11 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/agron/50/1158_2.png) | [Opinion about high polygon count in IFC](https://forums.buildingsmart.org/t/opinion-about-high-polygon-count-in-ifc/4699) | 16 |

---

<div class="post-metadata">

### Author: ![system](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/5/54eac7a878898a305ba33b01ed233212e3126ea1.png) [@system](https://forums.buildingsmart.org/u/system)
#### Post date: [January 1, 2024, 5:24am UTC](https://forums.buildingsmart.org/t/2023-the-year-in-review/5096/3 "2024-01-01T05:24:34Z")

</div>

## [Top #bSDD Topics](https://forums.buildingsmart.org/c/users/bsdd/l/top)

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/vladimiralexiev/50/2065_2.png) | [Semantic BSDD](https://forums.buildingsmart.org/t/semantic-bsdd/4669) | 15 |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/stefkeb/50/1755_2.png) | [Proper way to access translations of IFC entities?](https://forums.buildingsmart.org/t/proper-way-to-access-translations-of-ifc-entities/4092) | 13 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://sea2.discourse-cdn.com/flex016/user_avatar/forums.buildingsmart.org/vladimiralexiev/50/2065_2.png) | [Semantic BSDD](https://forums.buildingsmart.org/t/semantic-bsdd/4669) | 18 |
| ![avatar](https://us1.discourse-cdn.com/flex016/uploads/buildingsmart1/original/2X/2/2a72d7a144a8dfb42dd272d1a65bf1aaccd0e634.png) | [bSDD - buildingSMART Data Dictionary and classification of IFC 4x3 Domain mapping?](https://forums.buildingsmart.org/t/bsdd-buildingsmart-data-dictionary-and-classification-of-ifc-4x3-domain-mapping/4854) | 15 |
